Exam Summary
0 of 7 Questions completed
Questions:
Information
You have already completed the exam before. Hence you can not start it again.
Exam is loading…
You must sign in or sign up to start the exam.
You must first complete the following:
Results
Results
0 of 7 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
		Earned Point(s): 0 of 0, (0)		
		0 Essay(s) Pending (Possible Point(s): 0)		
		
Categories
- Not categorized 0%
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- Current
- Review
- Answered
- Correct
- Incorrect
- 
				Question 1 of 71. QuestionOrders with this mid-term strategy typically close within 1-3 hours. (T/F) CorrectIncorrect
- 
				Question 2 of 72. QuestionYou may want to consider this strategy if… CorrectIncorrect
- 
				Question 3 of 73. Question5 charts are used for this trade. What are their timeframes? (Select all that apply) CorrectIncorrect
- 
				Question 4 of 74. QuestionFour of the five charts (with the largest timeframes) use the core indicators, with the fifth chart (and smallest timeframe) displaying clean pressure. (T/F) CorrectIncorrect
- 
				Question 5 of 75. QuestionFor this trade, what core indicators are considered on the 1 Day, 8 Hour, 4 Hour and 2 Hour charts? CorrectIncorrect
- 
				Question 6 of 76. QuestionWhat rules must be satisfied before taking a SELL trade with this strategy? (Select all that apply) CorrectIncorrect
- 
				Question 7 of 77. QuestionFor a BUY trade, reverse conditions of a SELL trade must exist before order entry. (T/F) CorrectIncorrect
